

FREE SHIPPING!
The perfect model for your outdoor entertaining needs. Front venting allows this sleek wine cellar to be free standing or built-in to cabinetry for a finished look. It is sure to light up and beautify any area, indoors or out.
- 304 Food grade Stainless Steel construction
- Rated for outdoor use
- Compressor cooling technology
- Dual zone digital thermostatic controls
- Holds up to 18 Bordeaux bottles
- Holds more than 60 standard size cans of beer or soda
Specifications
Dimensions: 23 3/4"W x 23 1/2"D x 34"H
DIMENSIONS AND CAPACITY
Unit Height (Inches) | 34 |
Unit Width (Inches) | 23.62 |
Unit Depth (Inches) | 23.5 |
Unit Depth with Handle (Inches) | 25.25 |
Volume (Cu. Ft.) | 5.1 |
Unit Weight (Lbs.) | 110 |
COOLING FEATURES
Venting location | Front |
Type of Cooling | Compressor |
Refrigerant | R600a |
Temperature Range | 54° - 72°F / 32° - 50°F |
Temperature Variance | ±4° |
Ambient Temperature Range | 50°F to 109°F |
Temperature Control Type | Electronic Push Button |
DBA Rating | 39 |
Charcoal Filter | N |
DOOR FEATURES
Door Style(s) | Solid Door Stainless Steel |
UV Protection | N/A |
Tinting | N/A |
Door Handle Style | Stainless Steel Towel Bar |
Reversible Door | N |
Lock & Key | N |
ADDITIONAL FEATURES
Accessories Included | Manual, Beverage Divider, Anti Tip Bracket |
Warranty | 1 Year Parts & Labor, 3-Years Sealed System (Parts Only) |
Shipping Weight (Lbs.) | 125 |
Safety Certifications | ETL |
SHELVING FEATURES
Shelving Style | Sliding |
Shelving Material | Wood |
Shelf Front Trim(s) | Wood |
Shelf Extension (%) | 50% Shelf and 90% Drawer |
Distance between Shelves (Inches) | 3.5 and 4.25 |
Soft Close Shelving | N |
Total Shelves Included | 3 |
STYLE FEATURES
Display Color | Blue |
Grill Color | Stainless Steel |
Cabinet Material and Color | Stainless Steel |
Interior lighting | Top Zone Ceiling LED Light |
Interior Liner | Aluminum |
CUT OUT DIMENSIONS AND INSTALL
Cut Out Height x Width x Depth (Inches) | 34.5 x 24.62 x 25.5 |
Installation Type | Free Standing/Built-in |
Electrical Requirement (v/hz) | 115V/60HZ |
Plug Type | Standard NEMA 5-15P 3X18AWG Cord |
Power Cord Length (inches) | 70 |
Power Cord Location | Rear Bottom Left Side |
Start-Up Amps | 10 |
Running Amps | 1.3 |
Leveling Legs (Qty) | 4 |
A Note About Bottle Sizes and Storage Capacity
When we reference bottle capacity for our wine cellars, we are referring to the maximum quantity of "standard" Bordeaux-size bottles that will fit into that cellar. In reality, as you can see from the chart above, there is no true standard size bottle these days as bottles come in varying styles, sizes and shapes. Some are extremely tall and thin (like a Riesling bottle), others are shorter yet wide at the shoulders (like the Pinot Noir or Turley bottle) and others are tall, wide and broad at the shoulders (like your large California red bottle). If you have any of these non "standard" Bordeaux size bottles in your collection, your capacity can be lower than what we state the unit can hold.
Here is our rule of thumb: If up to half of your collection consists of non-standard Bordeaux-size bottles, your maximum capacity may be reduced by 20-25%. If your collection consists mostly of these larger sized bottles, your maximum capacity may be reduced by as much as 40%. The one thing we do know is that all collections are different, and that's the great thing about collecting wine!